There was success for the host club at the Halton 1* competition held on February 18.
Results were as follows:
Event | Winner | Runner Up | SCORES |
U11 BOYS | LOUIS CHEUNG-TURNER
Halton |
SAM DAVIES Halton | 9,4,6 |
U11 GIRLS | SOPHIE ACKRED Cumbria | JESSICA MORRIS Halton | 5,4,3 |
U13 BOYS | EHSAN JAWADI Yorkshire | LIAM MURPHY Halton | 2,10,5 |
U13 GIRLS | CHLOE IRVINE Cumbria | MADDY LYONS Halton | 3,6,4 |
CADET BOYS | LIAM MURPHY Halton | JENSAN MORENO Middlesex | 7,4,10 |
CADET GIRLS | REBECCA RIGG Cumbria | MILLY HANRAHAN
Halton |
2,2,6 |
MIXED JUNIORS | MATTHEW RIGG Cumbria | TOM WATSON Staffordshire | -12,2,10, 6 |
U13 BOYS CONSOLATION | FERGUS BROWN Yorkshire | LIAM PLATT Lancashire | 3,5,11 |
U13 GIRLS CONSOLATION | SOPHIE ACKRED Cumbria | CHLOE ALLEN Halton | -7,7,-6.5.4 |
CADET BOYS CONSOLATION | JOE DAVIES Halton | CONNOR McLOUGHLIN
Cumbria |
8, 8, 10 |