Sean Cullen

Dominant form was shown by almost all the group winners, with 3-0 being the score line of choice.

Group 15 was the only one that didn’t see the top seed progress, that was thanks to Lewis Gray coming out on top, much to the dismay of Ashley Willets.

Group Winners
1. Paul Drinkhall, 3-0, 3-0
2. Darius Knight, 3-0, 3-0
3. Danny Reed, 3-0, 3-0
4. Chris Doran, 3-0, 3-1
5. Liam Pitchford, 3-0, 3-0
6. Gavin Evans, 3-0, 3-1
7.  Damien Nicholls, 3-1, 3-0
8. Matt Ware,  3-0, 3-0
9.  David McBeath, 3-1, 3-0
10. Richard Andrews, 3-1, 3-0
11. Will Maybanks, 3-0,  3-1
12. Mark Simpson,  3-2, 3-0
13. Zak Zilesnick, 3-2, 3-0
14. Alim Hirji, 3-0, 3-0
15. Lewis Gray, 3-1, 3-1
16. Sean Cullen, 30, 3-1
17. Tom Maynard, 3-1, 3-0
18. Matthew Dodds, 3-2, 3-0
19. Daniel Lowe, 3-0, 3-0
20. Emran Hussain 3-0, 3-0

James Cornford