Junior Mixed Doubles Draw 2013/14
Weerasinghe/Ho | Weerasinghe/Ho 6, 3, 9 |
||||
Cawston/Blagbrough | Weerasinghe/Ho 3, 3, 3 |
||||
Firth/Bird | Wright/Payet 10, 7, -12, 4 |
||||
Wright/Payet | Weerasinghe/Ho 3, 3, 1 |
||||
Bennett/Peake | Bennett/Peake 6, 8, 5 |
||||
Morgan-Bayliss/Wilson | Bennett/Peake -8, 11, -7, 8, 11 |
||||
Bartram/Foster | Giles/Knowles 7, 3, 3 |
||||
Giles/Knowles | Weerasinghe/Ho 5, 10, 7 |
||||
Patel/Torkington | Patel/Torkington 6, 2, 4 |
||||
Denby/Humphreys | Savill/McMullan -10, 8, 9, 8 |
||||
Baldry/Williams | Savill/McMullan 9, -8, -4, 5, 4 |
||||
Savill/McMullan | Morais/Tsaptsinos 6, -7, -10, 9, 11 |
||||
Dempsey/Bolton | Dempsey/Bolton 7, 9, 7 |
||||
Brookes/Farnworth | Morais/Tsaptsinos 5, 7, 3 |
||||
Pilkington/Hutchings | Morais/Tsaptsinos 5, 4, 10 |
||||
Morais/Tsaptsinos |