Junior Girls Singles Draw 2013/14
Tin-Tin Ho | Tin-Tin Ho | ||||
bye | Tin-Tin Ho 4, 3, 5 |
||||
Potter | Farnworth 7, 4, -8, 8 |
||||
Farnworth | Tin-Tin Ho 5, 5, 6 |
||||
Patel | Patel 6, -8, -6, 9, 6 |
||||
McErlane | McMullan 4, 5, 3 |
||||
Godfrey | McMullan 9, -12, 7, 7 |
||||
McMullan | Tin-Tin Ho 9, 9, 2 |
||||
Ashley | Ashley 8, -9, -12, 6, 10 |
||||
Foster | Forster 7, -3, -3, 7, 8 |
||||
Forster | Forster 6, 13, -7, 11 |
||||
Cheer | Peake 11, 10, 8 |
||||
Hall | Wilson 10, 8, -6, -8, 9 |
||||
Wilson | Peake -7, 8, 2, 5 |
||||
bye | Peake | ||||
Peake | Tsaptsinos 13, -4, 10, 6 |
||||
Torkington | Torkington | ||||
bye | Torkington 8, 7, 3 |
||||
Blagbrough | Humphreys -6, 14, 8, 9 |
||||
Humphreys | Torkington 0, 8, -11, 7 |
||||
Johns | Johns -8, 2, 2, -9, 10 |
||||
Churchill | Knowles 2, 8, 6 |
||||
Holder | Knowles 6, 8, 4 |
||||
Knowles | Tsaptsinos 3, (injured – withdrawn) |
||||
Bolton | Bolton 10, 5, -9, 5 |
||||
Hutchings | Bolton 8, 8, -8, 7 |
||||
Dennison | Payet 9, 5, 5 |
||||
Payet | Tsaptsinos 10, 8, 9 |
||||
Barlow | Cross 7, 8, 12 |
||||
Cross | Tsaptsinos 5, 4, 5 |
||||
bye | Tsaptsinos | ||||
Tsaptsinos |