Make sure you don’t miss out on supporting the British players.
Time | Table | Event | GB Player | V | Opponent |
09.15 | 6 | WU21 | Kelly Sibley | v | Karin Sako (BRA) |
09.15 | 10 | WU21 | Naomi Owen | v | Laura Matzke (GER) |
09.15 | 11 | WU21 | Hannah Hicks | v | OH Ah Reum (KOR) |
10.00 | 9 | MU21 | Paul Drinkhall | v | Hermeet Desai (IND) |
10.00 | 3 | WD | Parker/Sibley | v | Wu/Silbereisen (GER) |
10.45 | 12 | WU21 | Emma Vickers | v | Elizabeta Samara (ROU) |
10.45 | 2 | MD | Drinkhall/Knight | v | Giomis/Papageorgiou (GRE) |
11.30 | 11 | MU21 | Liam Pitchford | v | Jung Young Sik (KOR) |
11.30 | 3 | WS | Joanna Parker | v | Moon Hyun Jung (KOR) |
12.15 | 2 | WS | Kelly Sibley | v | Misaki Morizono (JPN) |
16.45 | 2 | MS | Paul Drinkhall | v | Lars Heilscher (GER) |
Image: Gavin Evans, courtesy tabletennisphotos.com
By James Cornford