At the end of the 2010/2011 Clacton and District Table Tennis League season, the final averages are (qualification : eight matches and 30%) :-

* The League’s “Come and Try” sessions will take place every Friday evening in June at 7.30 pm at the URC Hall, Carnarvon Road, Clacton. The sessions are free.

Anyone, young or old, who would like to take up competitive table tennis is invited to attend. For more information, telephone the League’s Development Officer Ferdy Rodriguez on 01255 221259.

* The League’s Annual General Meeting takes place on Tuesday 14th June at the Brotherhood Hall, Clacton-on-Sea. Divisional trophies for the 2010/11 season will be presented at this meeting.

LEAGUE RESULTS
Division 1
Brotherhood A 7 Windsor Condors 3.
Division 2
Brotherhood D 4 Windsor Owls 6.
Division 3
Windsor Kites 0 Brotherhood K 10.

DIVISION 1 W P Ave (%)
1 C Stallwood 47 48 98
2 G Green 62 66 94
3 P Burrows 25 27 93
4 G Young 33 36 92
5= A Burgess 54 66 82
5= C Webber 53 65 82
7 J Denyer 48 59 81
8 M Hogg 33 41 80
9 M Smith 48 65 74
10 S Welham 28 39 72
11= J Pattrick 44 63 70
11= N Crook 23 33 70
13 K James 45 66 68
14= C Dearman 47 72 65
14= F Button 41 63 65
16 P Smith 40 63 63
17= M Edwards 41 66 62
17= D Hall 26 42 62
17= M Green 24 39 62
20 F Rodriguez 33 54 61
21 G Cattermole 16 27 59
22 M Watson 35 60 58
23 J Gale 34 60 57
24 G Price 34 62 55
25 P Meikle 26 48 54
26 G Kalli 34 65 52
27 G Buxton 22 45 49
28 A Vincent 32 69 46
29 C Snell 19 44 43
30 J Owen 29 72 40
31= J Weller 12 33 36
31= M Gale 13 36 36
33= J Barton 24 72 33
33= J Rankin 10 30 33
35 J Hobson 15 48 31
DIVISION 2 W P Ave (%)
1 D Martin 41 45 91
2 B Sawyer 58 66 88
3 T Kirby 46 56 82
4 C Beaumont 44 56 79
5 D North 51 65 78
6= F Burbidge 51 66 77
6= P Alden 34 44 77
8 L Torr 47 62 76
9 T May 27 36 75
10 I Fielder 40 57 70
11 J Harvey 43 62 69
12 K Pryor 43 63 68
13 C Petrou 44 66 67
14 S Beckham 33 50 66
15 B Parish 22 37 59
16 L Harvey 28 48 58
17 B Howe 24 42 57
18 R Hillier 27 49 55
19= S Buxton 32 59 54
19= C Smith 29 54 54
19= J Wacker 30 56 54
22 B Thiel 33 65 51
23 T Beezer 21 43 49
24= J Fenton 29 62 47
24= A Wilkin 21 45 47
26= D Green 24 54 44
26= F Rodriguez 16 36 44
28 H Hawkes 25 59 42
29 J Bruce 19 46 41
30 I Barton 22 65 34
31= S Isaac 11 35 31
31= M Beckham 16 52 31
33 J Wrigley 16 53 30
DIVISION 3 W P Ave (%)
1= D Sweetland 44 45 98
1= G Bunce 40 41 98
3 R Dacey 50 53 94
4 M Proctor 20 23 87
5 B Jones 37 45 82
6= S Watson 47 58 81
6= B Allen 47 58 81
8= I Porter 53 68 78
8= T Rayner 42 54 78
10 J Plummer 39 52 75
11 K Olano 50 68 74
12 M Vilka 47 64 73
13= D Malinowski 38 54 70
13= A Fryer 35 50 70
13= G Batt 39 56 70
16 J Smith-Daye 31 45 69
17 B Baines 34 50 68
18 D Wilkin 32 48 67
19= W Ingram 23 35 66
19= R Cottee 23 35 66
21= V Little 37 59 63
21= A Denyer 37 59 63
23 L Goddard 36 59 61
24= M Caley 33 58 57
24= E Attrill 25 44 57
26= R Bright 27 48 56
26= A Cousins 23 41 56
26= T Burton 28 50 56
29 J Blanche-Price 23 42 55
30 I Howlett 23 43 53
31 J Houghton 22 45 49
32 T Wilkin 30 62 48
33 R Chillingworth 22 50 44
34 P McPherson 23 54 43
35 N Jacobs 16 45 36
36 M Gallone 14 47 30

By  Tony Oswick