Cadet Girls Doubles Draw 2013/14
Payet/Hall | Payet/Hall | ||||
bye | Payet/Hall 4, 7, 8 |
||||
Mistry/Mehta | Johns/Evans 5, 5, 9 |
||||
Johns/Evans | Payet/Hall 7, 8, 11 |
||||
Williams/Crilly | Dillon/Dillon 7, 10, -9, 9 |
||||
Dillon/Dillon | Dillon/Dillon 7, 7, -5, -7, 6 |
||||
bye | Barlow/Williams | ||||
Barlow/Williams | Nixon/Cheer -10, 11, 9, 8 |
||||
Potter/Blagbrough | Potter/Blagbrough | ||||
bye | Potter/Blagbrough 8, -16, 5, 7 |
||||
Walker/Ashfield | Boston/Lister -7, 9, -7, 9, 7 |
||||
Boston/Lister | Nixon/Cheer 2, 11, 9 |
||||
Scott/Cosgrove | Joubeily/Chen 5, 9, -5, -9, 5 |
||||
Joubeily/Chan | Nixon/Cheer 5, 8, 13 |
||||
bye | Nixon/Cheer | ||||
Nixon/Cheer |