Cadet Boys Singles Draw 2013/14
Jarvis | Jarvis 4, 7, 4 |
Final | Champion | ||
Rule -8, 7, -10, 10, 4 |
Jarvis 8, 8, 8 |
||||
Barker | Barker 6, 5, -7, -9, 4 |
||||
Leete | Jarvis 3, -2, 6, 10 |
||||
Merton | McDonald 6, -10, -7, 8, 9 |
||||
McDonald | Ward 12, 5, 4 |
||||
Harland | Ward -7, -5, 3, 6, 7 |
||||
Ward | Jarvis 6, 5, 4 |
||||
Smith | Smith 1, 4, 7 |
||||
J Ghazi-Timms | Dai 9, 8, -10, 8 |
||||
Chen | Dai 4, 2, 7 |
||||
Dai | Hobson 3, -6, 10, 5 |
||||
Hobson | Hobson 8, 3, 4 |
||||
Gallen | Hobson -6, -5, 9, 8, 7 |
||||
Walsh 8, 6, 5 |
Pang 5, 6, 3 |
||||
Pang | Jarvis -9, 4, -5, 11, 11 |
||||
Khassal | Khassal 9, 8, 6 |
||||
Tilley 9, -8, -7, 8, 9 |
Khassal 6, 10, 9 |
||||
Dignum | Welsh 8, 6, 6 |
||||
Welsh | Khassal 9, 4, 9 |
||||
Siraj | Siraj 3, 11, 7 |
||||
Hussain | Ramsden 7, 9, -8, 8 |
||||
Baldry | Ramsden 4, 4, 9 |
||||
Ramsden | Savill -1, 3, 8, 8 |
||||
Bennett | Bennett 8, 9, 7 |
||||
Cooper | Grant 4, -9, 3, 7 |
||||
McMullan | Grant 7, 8, 4 |
||||
Grant | Savill 10, 5, 5 |
||||
Chappell | Chappell -8, -9, 9, 9, 7 |
||||
Tyndall | Savill 7, 10, 8 |
||||
Caltabiano 5, 5, -9, 7 |
Savill -9, 9, 6, 6 |
||||
Savill |