Cadet Boys Doubles Draw 2013/14
Jarvis/Savill | Jarvis/Savill 3, 6, 6 |
||||
Tilley/Tombs | Jarvis/Savill 5, -5, 3, 0 |
||||
Tyndall/Foster | Tyndall/Foster 3, 9, 6 |
||||
Caltabiano/McMullan | Jarvis/Savill -10, 11, 4, 5 |
||||
Cawston/Daish | Cawston/Daish -8, -8, 6, 8, 8 |
||||
Bracey/Goodstone | Khassal/Grant 9, 6, -7, 7 |
||||
Bradley/Chen | Khassal/Grant 5, 9, 5 |
||||
Khassal/Grant | Jarvis/Savill 6, 5, -5, 7 |
||||
Ward/Harland | Ward/Harland 5, 3, 6 |
||||
Riley/Clarke | Ward/Harland 7, 1, 3 |
||||
Herriott/Coulson | Herriott/Coulson w/o |
||||
Howard/Greene | Ramsden/Smith 5, -3, -7, 4, 3 |
||||
Ramsden/Smith | Ramsden/Smith -9, 4, -8, 7, 3 |
||||
Baldry/Haskell | Ramsden/Smith -9, 9, 7, 4 |
||||
Dai/Clark | Barker/Bennett 14, -3, 6, 13 |
||||
Barker/Bennett |