Junior Boys Singles Draw 2013/14
Weerasinghe | Weerasinghe 5, 7, 8 |
||||
Wright 11, 4, -5, -8, 5 |
Weerasinghe 11, 5, 9 |
||||
Barker | Langham-Ferreira 8, 7, 8 |
||||
Langham-Ferreira | Weerasinghe 7, -6, 5, 8 |
||||
Lama | McTiernan -8, -10, 6, 7, 13 |
||||
McTiernan | Giles 6, 6, 9 |
||||
Leete | Giles -7, 9, 6, 8 |
||||
Giles | Weerasinghe 9, 3, -6, 6 |
||||
Mabey | Mabey 9, -6, 9, 8 |
||||
Forster | Mabey 6, -7, -6, 7, 5 |
||||
Walsh | Walsh 6, 8, 8 |
||||
Jack Bennett | Mabey -7, 9, 7, 6 |
||||
Achampong | Achampong 5, -6, 9, 6 |
||||
Josh Bennett | Achampong -9, -1, 9, 5, 11 |
||||
Trevillion 8, -11, 7, 3 |
Lawrence 4, 7, 8 |
||||
Lawrence | Weerasinghe 8, 9, 7 |
||||
Harrison | Harrison 5, 0, 3 |
||||
Chappell 8, 7, 7 |
Harrison 5, 4, 8 |
||||
Hobson | Khassal -7, 5, 6, 3 |
||||
Khassal | Harrison 8, 6, 4 |
||||
Savill | Savill 6, -9, 10, 12 |
||||
Garrod | Patel -3, 9, 5, -8, 8 |
||||
Thompson | Patel -8, 5, 7, 6 |
||||
Patel | Morais 9, -5, 7, 9 |
||||
Jarvis | Jarvis 6, 9, 4 | ||||
Jones | Jarvis 5, 5, -7, 6 |
||||
Dempsey | Dempsey -7, 9, 7, 6 |
||||
Curran | Morais 9, -6, 8, 11 |
||||
Pang | Ward 7, -8, 8, 7 |
||||
Ward | Morais 6, -4, 8, -9, 6 |
||||
Pilkington 6, 9, 5 |
Morais 4, 8, 9 |
||||
Morais |